Multiparameter monitoring of steam, liquids and gases.
SITRANS FX Vortex Flowmeters:
Vortex meters measure flow by detecting the frequency at which alternating vortices are shed from a bluff body, which is hit by the medium. The vortices create a differential force across a sensor wing, flexing it at a frequency proportional to the flow rate measured by the meter. The movement of the oscillating wing is transmitted to the SITRANS FX electronics by a dual piezoelectric crystal sensor mounted in the wing.
SITRANS F: The future of flow measurement
Siemens has the ideal flow solution for every industry and application, with a comprehensive selection of electromagnetic, Coriolis, ultrasonic, vortex,rotary piston and differential pressure technology. Our innovative flow sensors, transmitters and systems are tailor-made to meet your needs- and exceed your expectations. – Watch the video to see what we mean!
															SITRANS FX330
SITRANS FX330 Technical Specification
SITRANS FX330  | |
|---|---|
Nominal size flanged version   | DN15  to DN300 (½”  to 12”) 
  | 
Nominal size sandwich version  | DN15  to DN100 (½”  to 4”)
  | 
Process values   | Volume flow, mass flow, corrected volume flow, density, temperature, pressure,  heat energy
  | 
 Accuracy   | Steam and gases: +/- 1%  Liquids: +/- 0.75%  | 
Current output	  | 4 – 20 mA HART (loop powered)  | 
Digital output  | Pulse (max. 1000 Hz), frequency, status, limit switch  | 
Communication	  | HART 7, Profibus PA and Foundation Fieldbus in preparation  | 
Pressure rating  | PN 10 – 100; Class 150 – 600
  | 
Medium temperature	  | -40 … 240 °C (-40 … 464 °F)  | 
Material sensor	  | Stainless steel 1.4404 (316L), Hastelloy C22 on request  | 
Transmitter enclosure		  | Die-cast aluminium  | 
Enclosure rating		  | IP66 / 67 (NEMA 6)  | 
Connection  | EN 1092-1; ASME B16.5 Wafer design (centering rings included)  | 
Remote transmitter  | Connection cable up to 50m (164 ft), remote version in preparation
  | 
Temperature sensor	  | Standard integrated temperature sensor  | 
Pressure sensor	  | Optional integrated pressure sensor with or without isolation valve  | 
Display and keypad	  | High-resolution graphical display and 4 operating keys (alternative use magnet pen)  | 
Ex approvals	  | ATEX II2 G Ex ia – QPS IS Class I Div.1 – IECEx II2 G Ex ia ATEX II2 G Ex d – QPS XP Class I Div.1 – IECEx II2 G Ex d ATEX II3 G Ex nA – QPS NI Class I Div. 2 – IECEx II3 G Ex nA ATEX II2 D Ex tb – QPS DIP Class II, III Div. 1 – IECEx II2 D Ex tb  | 
Safety integration level (SIL)  | SIL2 according to IEC 61508  | 
Application examples	  | chemical, power, and oil and gas installations  | 
The SITRANS FX Vortex Advantage
- No wear – Stainless steel construction with high resistance to corrosion, pressure and temperature
 - Useable in hazardous areas – SIL2 certified according to IEC 61508 Edition 2
 - Space-saving installation – Integrated reduction of nominal diameter for economic installation
 - Redundant data management – Exchange of electronics without loss of calibration and configuration data
 - Advanced energy management – Gross and net heat calculation
 
															We are Siemens trusted and approved distribution partner.
As a Value Added Reseller in Siemens’ Approved Partner network, Parmley Graham is a proven supplier of a wide range of quality products in the UK and globally.
Find out more how this will benefit you or check Siemens Configurator.